Toyota Hi Lux Vigo 2500 G 4×2 Diesel Manual Double Cab Specifications
Toyota Hi Lux Vigo 2500 G 4×2 Diesel Manual Double Cab Specifications Specs
Toyota Hi Lux Vigo Double Cab is available at Thailand Australia, United Kingdom and Dubai top Toyota Hi Lux dealer and Toyota Hi Lux exporter.
Here are specifications of Toyota Hi Lux Vigo 2.5 G 2 Wheel Drive Manual Transmission Diesel:
| Grades | 4×2 2.5G |
|---|---|
| Transmission: | 5 M/T |
| Dimension and Weight | |
| Overall Length x Width x Height (mm.) | 5,135 x 1,760 x 1,735 |
| Wheelbase (mm.) | 3,085 |
| Tread Front x Rear (mm.) | 1,510 / 1,510 |
| Min. Ground Clearance (mm.) | 181 |
| Deck inside L x W x H (mm.) | 1,520 x 1,515 x 450 |
| Interior Dimension – L x W x H (mm.) | 2,130 x 1,475 x 1,195 |
| Weight (kg.) | 1,615 |
| Engine | |
| Model | 2KD-FTV(I/C) |
| Type | 4 cyl 16 valve DOHC VN turbo Intercooler |
| Displacement (cc.) | 2,494 |
| Bore x Stroke (mm.) | 92.0 x 93.8 |
| Compression Ratio | 17.4 : 1 |
| Max. Power (SAE-Net) [kW(PS)/rpm] | 106 (144) / 3,400 |
| Max. Power (SAE-Net) (Nm/rpm) | 343 / 1,600-2,800 |
| Fuel Supply System | Direct Injection Common-rail |
| Fuel Capacity (liter) | 76 |
| Emission Standard | EURO 3 |
| Fuel Type | Diesel |
| Transmission & Chassis | |
| Gear Ratio 1 | 4.313 |
| Gear Ratio 2 | 2.33 |
| Gear Ratio 3 | 1.436 |
| Gear Ratio 4 | 1 |
| Gear Ratio 5 | 0.788 |
| Reverse Gear Ratio | 4.22 |
| Center differential | 3.583 |
| Front suspension | Double wishbone with stabilizer |
| Rear suspension | Rigid type and leaf spring |
| Front brake | Ventilated disc |
| Rear brake | Drum LTS with super LSPV |
| Steering system | Rack & Pinion |
| Min. Turning Radius (m.) | 5.9 |
| Power Steering Type | yes |
| Tires | 215 / 65R16C |
| Wheel | Alloy 6Jx16 inches |
| Spare Tire | Steel wheel 215/65R16C |
